<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brief History of Computer Graphics</title>
	<atom:link href="http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html</link>
	<description>Technology For Business And Prosperity</description>
	<lastBuildDate>Tue, 02 Feb 2010 10:28:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robertxcringley</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2148</link>
		<dc:creator>robertxcringley</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2148</guid>
		<description>the Japanese one on the shelf at 1:04 reads ????&quot;Fudou-san&quot; - &quot;Real Estate.&quot;  There&#039;s some katakana at the top of the box, but it seems to be nonsense - ??????????.  

The horse one is... confusing.</description>
		<content:encoded><![CDATA[<p>the Japanese one on the shelf at 1:04 reads ????&#8221;Fudou-san&#8221; &#8211; &#8220;Real Estate.&#8221;  There&#8217;s some katakana at the top of the box, but it seems to be nonsense &#8211; ??????????.  </p>
<p>The horse one is&#8230; confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2164</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2164</guid>
		<description>You need to network your PC with hers using an ethernet cable(LAN). Router is optional as it&#039;s primarily used for the internet. So, if you are both setup with the internet thru a router or if your just connected together with a LAN cable, then jsut create a network for printer sharing using the Network Setup Wizard in &quot;Network Connections&quot; in start menu or desktop</description>
		<content:encoded><![CDATA[<p>You need to network your PC with hers using an ethernet cable(LAN). Router is optional as it&#039;s primarily used for the internet. So, if you are both setup with the internet thru a router or if your just connected together with a LAN cable, then jsut create a network for printer sharing using the Network Setup Wizard in &quot;Network Connections&quot; in start menu or desktop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trufulas</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2147</link>
		<dc:creator>trufulas</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2147</guid>
		<description>Lol fapping guy and &#039;almost like a movie&#039; &gt;&gt;&#039;</description>
		<content:encoded><![CDATA[<p>Lol fapping guy and &#8216;almost like a movie&#8217; &gt;&gt;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelolbubble</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2143</link>
		<dc:creator>thelolbubble</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2143</guid>
		<description>Zero X? WTF?</description>
		<content:encoded><![CDATA[<p>Zero X? WTF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2165</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2165</guid>
		<description>Hmmm - Homework?

General Hints - you fill in the details

Dos window
ipconfig /all
Ip address?
gateway?
DNS servers

Ping router

Cable test</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; Homework?</p>
<p>General Hints &#8211; you fill in the details</p>
<p>Dos window<br />
ipconfig /all<br />
Ip address?<br />
gateway?<br />
DNS servers</p>
<p>Ping router</p>
<p>Cable test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2157</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2157</guid>
		<description>Compared to an aeronautical, mechanical and electrical engineer, no.
No idea about the military&#039;s policies.</description>
		<content:encoded><![CDATA[<p>Compared to an aeronautical, mechanical and electrical engineer, no.<br />
No idea about the military&#039;s policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John L</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2162</link>
		<dc:creator>John L</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2162</guid>
		<description>Go to Power Options in the control panel. You will find all the choices there. Power off, sleep, hibernate, stand by, etc.

Go to help to read about the various options. You can have a complete power off. You can have a mode that stores memory and powers off for a quicker startup. You can have a mode that just puts it in low power mode which starts up almost instantly. I use the last.

? ??l???q ?</description>
		<content:encoded><![CDATA[<p>Go to Power Options in the control panel. You will find all the choices there. Power off, sleep, hibernate, stand by, etc.</p>
<p>Go to help to read about the various options. You can have a complete power off. You can have a mode that stores memory and powers off for a quicker startup. You can have a mode that just puts it in low power mode which starts up almost instantly. I use the last.</p>
<p>? ??l???q ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopskinTheLiar</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2144</link>
		<dc:creator>poopskinTheLiar</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2144</guid>
		<description>Hmm, whole lotta Commodore PETS...</description>
		<content:encoded><![CDATA[<p>Hmm, whole lotta Commodore PETS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabid Fishie</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2166</link>
		<dc:creator>Rabid Fishie</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2166</guid>
		<description>Fraid not..

Deskside support is slowly being phased out (where the repair tech comes to your desk). PCs have gotten so &quot;cheap&quot; that it&#039;s less expensive for a company to have a few spares on hand, swap out the hard drive and poof! the user is back in business.
Of course my perspective is corporate customers, I dont know what small businesses do.

The real opportunity is setting up wireless networks, installing anti-virus and anti-spamware software, developing secure VPNs for mobile employees, and integrating handheld devices (Blackberry and Windows Mobile phones) into the company.

The tech repair guys (unless you want to strike out on your own and target home and small business users) are low paid employees due to the commoditization of PCs.

Hope that helps you..

Good Luck and HNY</description>
		<content:encoded><![CDATA[<p>Fraid not..</p>
<p>Deskside support is slowly being phased out (where the repair tech comes to your desk). PCs have gotten so &quot;cheap&quot; that it&#039;s less expensive for a company to have a few spares on hand, swap out the hard drive and poof! the user is back in business.<br />
Of course my perspective is corporate customers, I dont know what small businesses do.</p>
<p>The real opportunity is setting up wireless networks, installing anti-virus and anti-spamware software, developing secure VPNs for mobile employees, and integrating handheld devices (Blackberry and Windows Mobile phones) into the company.</p>
<p>The tech repair guys (unless you want to strike out on your own and target home and small business users) are low paid employees due to the commoditization of PCs.</p>
<p>Hope that helps you..</p>
<p>Good Luck and HNY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onemorejoe</title>
		<link>http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html/comment-page-1#comment-2142</link>
		<dc:creator>onemorejoe</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://dvdrwd.com/2009/11/a-brief-history-of-computer-graphics.html#comment-2142</guid>
		<description>It&#039;s Spanish sand.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Spanish sand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
